There are so many Minecraft servers and modpacks to choose from, here’s our complete list of what we’ve for offer and the build version each server is currently.

If the server isn’t on the latest version it normally will be within 24 hours. If you would like your server changing or upgrading using this upgrade form

We’ve also listed the minimum memory a server needs to run well and also the optimal for a small amount of players, you can follow our guidelines when ordering a server, and if you need more memory this is how you can upgrade your server.

Minecraft Server Hosting

Modpack NameModpack VersionMC VersionRAM Suggestions
Minimum - Recommended
Minecraft 1.8 1.8 Vanilla 1.8 1024
Minecraft 1.9 1.9 Vanilla 1.9 1024
Spigot 1.8 1.8 1024
Spigot 1.7.10-R0.1 1649 Patched 1.7.10 1024
Spigot 1.7.9-R0.3 1543 1.7.9 1024
Spigot 1.7.5-R0.1 1387 1.7.5 1024
Spigot 1.6.4-R2.1 1138 1.6.4 1024
Craftbukkit 1.6.2-R0.1 Beta 1.6.2 1024
Craftbukkit 1.6.4-R2.0 Recommended 1.6.4 1024
Craftbukkit 1.6.4-R2.1 Developement 1.6.4 1024
Craftbukkit 1.7.2-R0.3 Beta 3020 1.7.2 1024
Craftbukkit 1.7.5-R0.1 3042 1.7.5 1024
Craftbukkit 1.7.9-R0.2 Beta 3092 1.7.9 1024
Craftbukkit 1.7.9-R0.3 Development 3098 1.7.9 1024
Craftbukkit 1.7.10-R0.1 Developement 3105 1.7.10 1024
BungeeCord 911 1.7.9 512
BungeeCord 985 1.7.10 512
BungeeCord 1013 (Spigot Build 1649+) 1.8 512
minecraft Snapshot 1.7 13w49a 1.7 1024
minecraft Snapshot 1.8 14w34d 1.8 1024

ATLauncher Server Hosting

Modpack NameModpack VersionMC VersionRAM Suggestions
Minimum - Recommended
Bevo's Tech Pack BTP-Reborn-Release-2.1 1.7.10 3GB - 4GB
Beyond Reality 2.4.1-r3 1.7.10 2.5GB - 4GB
Bytesize 0.1.7 1.7.10 1.5GB - 2.5GB
The Crack Pack 2.0.3.0-TCP 1.7.10 2GB - 3GB
DNS TechPack 1.6.4 6.6.1 1.6.4 2GB - 3GB
DNS TechPack 1.7.10 7.8.11.1 1.7.10 3GB - 4GB
Explorer's ModPack 1.01 1.6.4 1.5GB - 2GB
From The Darkness 2 2.1a 1.6.4 1.5GB - 2GB
JoeGaming ModPack 10.11 1.7.10 3GB - 4GB
Hermitcraft Modsauce 1.0.1.1 1.7.10 3GB - 4GB
Karma 1.5.5.2 1.7.10 2GB - 3GB
Magicality The Next Dimension 2.0-RC1 1.6.4 1.5GB - 2GB
Magicality The Next Dimension ALPHA-2.0 1.7.10 2GB - 3GB
MoonQuest 0.17.0 1.6.4 2GB - 3GB
Natural Magic 0.8.1 1.7.10 2GB - 3GB
PixelmonCraft 3.5.1 1.6.4 2GB - 3GB
PixelmonCraft 3 1.7.10 3.5.1 1.7.10 2GB - 3GB
Resonant Rise Lite 2.9.3.4 -RR-LITE 1.6.4 1GB - 2GB
Resonant Rise 2.9.3.4-RR-MAIN 1.10 2GB - 4GB
Resonant Rise 3 3.4.0.3-RC 1.7.10 3GB - 4GB
Silvania Ultimatum 1.16.0 1.6.4 1.5GB - 2GB
Sizzlecraft 1. 0 1.6.4 1.5GB - 2GB
Survivalists' Nightmare 1.0.0 1.6.4 1.5GB - 2GB
Sky Factory 7.6.1.0 1.6.4 1.5GB - 2GB
Sky Factory 2 2.4.1 1.7.10 2GB - 3GB
SolitaryCraft 7.6.1.0 1.6.4 2GB - 3GB
The Crack Pack 1.5.1.0-TCP 1.6.4 2GB - 3GB
The MadPack 2 2.1.6 1.7.10 2GB - 3GB
Ultra Hard Survival 3.0.2 1.5.2 2GB - 3GB
Utopia³ adventure2.0.61 1.7.10 2GB - 3GB
Vanilla Overhaul 1.1.5b 1.6.4 2GB - 3GB
Vaygrim's Chance 1.0.8 1.7.10 1.5GB -
Yogscast Complete Pack 2.9.3.4 1.6.4 2GB - 3GB
Beyond Reality: Divergence 1.3.1.1-Beta 1.7.10 4GB - 5GB
Breakfast Special 2.7e 1.10.2 2GB - 3GB
CrainerCraft 1.0.6 1.7.10 3GB - 4GB
Explorer's Modpack 2.0.0 1.7.10 1.5GB - 2.5GB
Journey to the Core 1.9.5 1.7.10 2GB - 3GB
Jurassic World Revelations 3.8.0.6 1.7.10 2GB - 3GB
Mc-Reborn 1.0.0.1 1.6.4 2GB - 3GB
R&Q's: ENDLESS 0.80 1.7.10 3GB - 4GB
Revenge of the C-Team 0.6.1 1.7.10 3GB - 4GB
Revolution 1.5.0.1 1.7.10 4GB - 5GB
Silvania Ultimatum 2.23.0.0 1.7.10 2GB - 3GB
SolitaryCraft: Rift in Time 1.0m 1.7.10 3GB - 5GB
TechNodeFirmacraft 2.21.9 1.7.10 2GB - 3GB
The Aftermath 1.2.2 1.7.10 3GB - 4GB
The Golden Cobblestone 1.0.7 1.7.10 3GB - 4GB
The MadPack 1.5.8 1.6.4 1.5GB - 2GB
The MadPack 3 3.0.2 1.7.10 3GB - 4GB
Vanilla Expanded 1.1 1.7.10 1.5GB - 2GB
Xisuminati 1.0.1.0 1.7.10 2GB -
SolitaryCraft 8-BETA-2 1.7.10 2GB - 4GB
Banished 1.5.1 1.7.10 2GB - 3GB

Feed the Beast Server Hosting

Modpack NameModpack VersionMC VersionRAM Suggestions
Minimum - Recommended
Agrarian Skies 2 2.0.1 1.7.10 2GB - 3GB
Blood N' Bones Classic 1.1.5 1.6.4 1.5GB - 2GB
Crash Landing 1.1.3 1.6.4 1GB - 2GB
Direwolf20 1.6.4 1.0.23 1.6.4 1.5GB - 2GB
FTB Direwolf20 1.7.10 1.10.0 1.7.10 3GB - 4GB
FTB Lite 2 1.1.9 1.6.4 1GB - 2GB
EPiCCRAFT 1.1.1 1.6.4 1.5GB - 2GB
FTB Happy Diggers AMP 2.7.4 1.6.4 1GB -
The HatPack 2.2.0 1.6.4 2GB - 3GB
FTB Horizons 2.1.1 1.6.4 2GB - 3GB
FTB Magic World 2 1.1.2 1.6.4 2GB - 3GB
Magic Farm 2 2.1.13 1.6.4 1GB - 2GB
MaterialEnergy^3 1.4.5 1.6.4 1GB - 2GB
FTB MindCrack Pack 8.3.2 1.4.7 1GB - 2GB
FTB Monster 1.1.2 1.6.4 2GB - 3GB
Running Red 1.1.4 1.6.4 1.5GB - 2.5GB
FTB Tech World 1.2.0 1.4.7 1GB - 2GB
FTB Tech World 2 1.1.6 1.6.4 1GB - 2GB
Test Pack Please Ignore 1.1.2a 1.6.4 1.5GB - 2GB
FTB Ultimate 1.1.2 1.4.7 2GB - 3GB
FTB Unhinged 1.1.0 1.5.2 1GB - 2GB
FTB Unleashed 1.1.7 1.5.2 1GB - 2GB
FTB YogCraft Modpack 1.0.0 1.4.7 1GB - 2GB
MaterialEnergy^4 1.7.10 1.6.2 1.7.10 2GB - 2GB
FTB Resurrection 1.0.1 1.7.10 3GB -
Running Red 2: Vampire Money 1.2.0 1.7.10 1.5GB -
The Dark Trilogy 1.1.1 1.7.10 2GB - 2GB
TolkienCraft II 2.9.5 1.7.10 3GB - 4GB
FTB The HatPack 2 4.1.1 1.7.10 2GB - 3GB
Hubris 1.6.1 1.7.10 2GB - 3GB
FTB Infinity 1.11.2 1.7.10 3GB - 4GB
Obscurity 1.1.16 1.7.10 2GB -
Refuge 1.1.4 1.7.10 2GB -
FTB Vanilla Plus 1.0.0 1.7.10 1.5GB - 2.5GB
FTB Trident 1.4.0 1.7.10 1.5GB - 2.5GB
Agrarian Skies : Hardcore Quest 3.1.2 1.6.4 2GB - 3GB
Banished 1.5.1 1.7.10 2GB - 3GB
Bee Happy 2.1.0 1.7.10 2GB -
Blast Off! 1.3.3 1.7.10 2GB - 2GB
Botania 2.0.1 1.7.10 2GB - 3GB
ForgeCraft: The Modpack 1.1.1 1.7.10 3GB - 4GB
Galactic Science 1.6.3 1.7.10 3GB -
FTB Horizons: Daybreaker 1.2.0 1.7.10 2.5GB - 3GB
FTB Infinity Evolved 2.6.0 1.7.10 3GB - 4GB
FTB Lite 3 1.5.0 1.7.10 1.5GB - 2GB
FTB Mage Quest 1.3.0 1.7.10 1.5GB - 2.5GB
Magic Farm 3 : Harvest 1.1.36 1.7.10 3GB - 3GB
PathFinder 1.0.3 1.7.10 1.5GB -
Regrowth 1.0.1 1.7.10 2GB - 3GB
Unstable 1.8 3.0.42 1.8 2GB - 3GB
Void World 1.1.10 1.7.10 2GB - 3GB

Technic Pack Platform Hosting

Modpack NameModpack VersionMC VersionRAM Suggestions
Minimum - Recommended
Attack of the B-Team 1.0.12c 1.6.4 2GB - 3GB
Big Dig 1.3.9 1.5.2 2GB - 3GB
Tekkit Classic 3.1.2 1.2.5 1GB - 2GB
Hexxit 1.0.10 1.5.2 1GB - 2GB
Tekkit 1.5.1 1.1.10 1.5.1 1GB - 2GB
Tekkit 1.6.4 1.2.9g 1.6.4 1GB - 2GB
Test Pack Please Ignore 1.1.2a 1.6.4 1.5GB - 2GB
The Crafting Dead - Origins 1.3.5_2 1.6.4 2GB - 3GB
Ultra Modded-Survival 1.2.0 1.7.10 3GB - 4GB
Lapito's Galacticraft 2.1.0 1.6.4 1GB - 2GB
Voltz 2 2.0.4 1.5.2 1.5GB - 2.5GB

VoidWrath Server Hosting

Modpack NameModpack VersionMC VersionRAM Suggestions
Minimum - Recommended
Aether Crusade 1.0 1.5.2 1GB - 2GB
Crazy Craft 2 2.2 1.6.4 2GB -
Dream Craft 2 2.0.0 1.6.4 1GB - 2GB
Fellowship 2.1.0 1.6.4 1.5GB - 2GB
Helicopter Wars 1.0 1.6.4 1GB - 1.5GB
Jurassic Craft 1.0 1.5.2 1.5GB - 2GB
Mario Kart Racing 1.1 1.5.2 1GB - 1.5GB
Morph Hide & Seek 1.0 1.6.4 1GB - 1.5GB
Mount Olympus Siege 1.0 1.6.4 1GB - 1.5GB
Pokepack 2.0 1.7.10 1GB - 2GB

Why Choose StickyPiston Hosting?

  • Premium Support Included (not an extra cost)
  • DDoS Protection & Offsite Backups
  • One-Click Multiservers, Swap 100's Modpacks & Maps
  • Dedicated Support Staff who know what they're doing